<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.assetcampushousing.com</link>
		<lastBuildDate>Thu, 17 May 2012 21:35:25 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>New Student Housing Assignments in Philadelphia, PA and Akron, OH</title>
			<link>http://www.assetcampushousing.com/blog/new-student-housing-assignments-in-philadelphia-pa-and-akron-oh.html</link>
			<description>&lt;p&gt;Wannamaker Plaza is a student housing redevelopment located in Philadelphia, Pennsylvania. The 14-story community is just steps away from Temple University and will provide 832 beds for Temple students. Amenities that will be featured include: an innovative media room, fully equipped fitness center, interactive game room, stand up tanning bed, multiple study rooms, an interior bicycle storage area and a picturesque view of the Temple campus from tower&amp;rsquo;s 14th floor clubhouse. Retail shopping will also be available on the first floor of the community to all residents and the public.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;401 Lofts is a new student housing development located in Akron, Ohio.  The community will provide 328 beds  in a variety of one&amp;ndash; and two bedroom loft style floor plans to students attending The University of Akron. Residents of 401 Lofts will enjoy a beautifully landscaped outdoor pool with a fire pit, an exclusive yoga and pilates room with a floor to ceiling mirror wall, a large clubroom with a game room and multiple study rooms, a 10-person conference room and a fully equipped fitness center.&lt;/p&gt;</description>
			<author>Audrey Nardecchia</author>
			<pubDate>Wed, 16 May 2012 02:59:33 +0100</pubDate>
		</item>
		<item>
			<title>ACH adds new student housing management assignment to their College Station portfolio</title>
			<link>http://www.assetcampushousing.com/blog/ach-adds-new-student-housing-management-assignment-to-their-college-station-portfolio.html</link>
			<description>&lt;p&gt; Campus Village has 1,071 beds and offers students a variety of floor plans including: efficiency, two-, three-, four-, and five bedroom apartment homes. All units come with Direct TV, RocketNET High Speed Wireless Internet and full size washers, dryers and &amp;nbsp;refrigerators. This community hosts the city&amp;rsquo;s only onsite Lazy River along with a sand volleyball court, basketball court, tetherball court, large outdoor HD movie screen, tanning salon and multiple study rooms. &lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://www.assetcampushousing.com/images/stories/blog/campus villas.png&quot; alt=&quot;campus villas.png&quot; border=&quot;0&quot; height=&quot;312&quot; width=&quot;550&quot; /&gt; &amp;nbsp;&lt;/p&gt;</description>
			<author>Audrey Nardecchia</author>
			<pubDate>Wed, 02 May 2012 01:03:37 +0100</pubDate>
		</item>
		<item>
			<title>Student Housing Properties Nationwide Raise Over $11,000 for Charity:Water</title>
			<link>http://www.assetcampushousing.com/blog/ach-properties-nationwide-raise-over-11-000-for-charity-water.html</link>
			<description>&lt;p&gt;Over the past 90 days, Asset Campus Housing team members, residents, friends and family joined together in raising over $11,000 for the company&amp;rsquo;s selected 2012 non-profit, Charity:Water! This successful completion of the 2012 ACH Spring Campaign for Charity:Water would not have been possible without the contributions of time, effort and funds from many Asset team members.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;What began as a challenge to see which ACH property would raise the most money for Charity:Water, turned into a campaign that revealed the strong passion and dedication that each of our ACH employees and residents have for serving others. &amp;nbsp;Upon introduction of the campaign at the 2012 ACH training seminar, ACH onsite employees (majority age 18-23 year olds) instantly donated an overwhelming total of $800 in spare change from their own pockets.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;From there, our employees met the challenge by returning to their properties to host resident events and work with their local communities in order to raise maximum funds. &amp;nbsp;Some of the top fundraising resident events included: staff members selling and delivering Candy Grams to residents on Valentine&amp;rsquo;s Day, BINGO tournaments where residents paid an entry fee and won items that were donated by local vendors, Casino Nights where residents bid on donated silent auction items, and water themed carnivals hosted on March 22nd&amp;mdash;National Water Day.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Outside of hosting big events to raise funds for Charity:Water, our properties did an extraordinary job of creating publicity for the campaign and educating their community on why our company supports this cause. &amp;nbsp;The properties used social media to post weekly &amp;ldquo;Water Wednesday&amp;rdquo; updates that informed residents on what Charity:Water is, what they can do to help and why we want their support!&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Some of our properties went above and beyond and even made the local news. The Domain at Town Centre, a new student housing development in Morgantown, West Virginia, had 10 different local restaurants participate in raising funds to the campaign by charging their customers $.25 for a glass of water on National Water Day. &amp;nbsp;This creativity and community involvement that the team at The Domain at Town Centre demonstrated is what assisted them in being named the top fundraiser amongst all of our student housing properties nationwide. &amp;nbsp;This property alone raised $985!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;After 90 days of this campaign, we are proud to donate a total of $11,049.57 to Charity: Water. &amp;nbsp;100% of our donations will be donated to providing clean drinking water to 552 people in a developing nation for an entire &amp;nbsp;year. &amp;nbsp;In 18 months we will have GPS coordinates, photos and information about the community that we have impacted.&lt;br/&gt;   &lt;br /&gt;&lt;br/&gt;   &lt;p&gt;Congratulations and Thank You to everyone who supported this cause; we are extremely blessed to work with and for such extraordinary individuals. &lt;/p&gt;&lt;/p&gt;</description>
			<author>Audrey Nardecchia</author>
			<pubDate>Fri, 20 Apr 2012 00:56:22 +0100</pubDate>
		</item>
		<item>
			<title>Domain at Town Centre Makes Local News Coverage with Charity:Water Fundraising Efforts</title>
			<link>http://www.assetcampushousing.com/blog/domain-at-town-centre-makes-local-news-coverage-with-charity-water-fundraising-efforts.html</link>
			<description>&lt;p&gt; The Domain at Town Centre, a new student housing development in Morgantown, West Virginia, was recently featured on their local news station for their fundraising efforts with the 2012 ACH Charity: Water campaign. As many of you know, last Thursday, March 22nd, was National Water Day, below is the article and video link that features The Domain's story.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;   &lt;p&gt;Cities across the country, including Morgantown, are celebrating World Water Day. The Domain at Town Centre sponsored a Charity Water Drive at 15 area businesses.&lt;/p&gt;&lt;br/&gt;   &lt;p&gt;Instead of receiving a free cup of water the stores asked patrons to donate 50 cents to the cause. &amp;quot;We are raising money for an international organization that drills wells in developing countries for those who don't have water,&amp;quot; said Courtney Jurasko of the Domain at Town Centre.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;   &lt;p&gt;&amp;quot;So what we like about the company is that for ever dollar that we donate, they are able to take that and track it online. Which is really notable for a charity. Its really cool.&amp;quot; The Domain has offices across the country and hopes to raise $50,000 for the water charity.&lt;/p&gt;&lt;br/&gt;   &lt;p&gt;Click here to watch the Local News coverage&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;We are so proud of the new development team out in West Virginia for going above and beyond and including their entire community at large in this fundraiser. We also want to thank the 15 restaurants that partnered with The Domain to help raise money: Coach's Bar and Grill, TCBY, Kenyan Cafe, Tudor's Biscuit World, Oliverio's, Tutto Gelato, Lira, Chico's Fat Burrito's, Cold Stone, Boston Beanery, Rosa Pizaa, Ali Baba, Zenclay, Wild Mountain Bakey and Cafe Mojo.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;*ACH student housing properties all across the nation have joined together in hopes of raising over $50,000 for the non-profit Charity:Water. Charity:Water is a non-profit that assists in providing clean drinking water to people in developing nations while tracking every dollar that is donated to the cause.*&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Follow this link: www.mycharitywater.org/achspring to learn more or make a donation today!&lt;/p&gt;</description>
			<author>Audrey Nardecchia</author>
			<pubDate>Wed, 28 Mar 2012 00:58:39 +0100</pubDate>
		</item>
		<item>
			<title>Student Housing Property Mascots</title>
			<link>http://www.assetcampushousing.com/blog/student-housing-property-mascots.html</link>
			<description>&lt;p&gt;With all the different means of communication available to residents on our student housing properties, YouTube continues to be a popular way to connect with the targeted demographic.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The Pointe at 3636, an ACH student housing property located in East Lansing, MI, recently used YouTube to invite residents to their upcoming Block Party. &amp;nbsp;Not only did they inform residents about the event details (time, location, food, prizes, etc.) but they also used their property mascot, Pointy the Penguin, to help promote the event.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;ACH student housing properties nationwide have different property mascots that are used to draw attention to their respective properties. Whether the mascots are walking around campus passing out flyers, being seen on the jumbotron at the university football games or making appearances on YouTube videos like such, they are extremely helpful during the leasing season and add much laughter to everyone !&lt;/p&gt;&lt;br/&gt;&lt;p&gt;We will share more photos and videos of different property mascots in the near future - stay tuned!&lt;/p&gt;</description>
			<author>Audrey Nardecchia</author>
			<pubDate>Fri, 16 Mar 2012 21:45:49 +0100</pubDate>
		</item>
		<item>
			<title>The Lorenzo: a 3, 648 bed Student Housing Community in LA</title>
			<link>http://www.assetcampushousing.com/blog/the-lorenzo-a-3-648-bed-student-housing-community-in-la.html</link>
			<description>&lt;p style=&quot;margin-bottom: 0px; padding-top: 4px; padding-bottom: 4px; border-style: initial; border-color: initial; font-style: normal; font-size: 14px; font-family: Helvetica, Arial, sans-serif; line-height: 20px; color: rgb(84, 84, 84); text-align: -webkit-auto; &quot;&gt;HOUSTON, February 28 -- GHP Management, a subsidiary of G.H. Palmer Associates, recently awarded&amp;nbsp;Asset Campus Housing&amp;nbsp;with the management of their most recent student housing development.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot; &quot; style=&quot;margin-bottom: 0px; padding-top: 4px; padding-bottom: 4px; border-style: initial; border-color: initial; font-style: normal; font-size: 14px; font-family: Helvetica, Arial, sans-serif; line-height: 20px; color: rgb(84, 84, 84); text-align: -webkit-auto; &quot;&gt;The Lorenzo is a 2013-2014 mixed use student housing development located in Los Angeles, California. The property will be built in two phases: Phase 1 will be completed in fall 2013 with just under 2,000 beds, while Phase 2 will be completed in fall 2014 with an additional 1,658 beds. Upon completion, The Lorenzo will have a total of 913 units and 3,648 beds available to students in the greater Los Angeles area.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot; &quot; style=&quot;margin-bottom: 0px; padding-top: 4px; padding-bottom: 4px; border-style: initial; border-color: initial; font-style: normal; font-size: 14px; font-family: Helvetica, Arial, sans-serif; line-height: 20px; color: rgb(84, 84, 84); text-align: -webkit-auto; &quot;&gt;The site is located less than one mile away from the University of Southern California,&amp;nbsp; St. Mary&amp;rsquo;s College, LA Trade Tech, Exposition Park and the Los Angeles Memorial Coliseum. Further entertainment near The Lorenzo includes the renowned Staples Center, LA Live, the Music Center and the Disney Concert Hall. In addition, the site is directly adjacent to one of the 19 stations on the future Expo Line, which will be the first mass transit line to connect Downtown Los Angeles with the Westside.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot; &quot; style=&quot;margin-bottom: 0px; padding-top: 4px; padding-bottom: 4px; border-style: initial; border-color: initial; font-style: normal; font-size: 14px; font-family: Helvetica, Arial, sans-serif; line-height: 20px; color: rgb(84, 84, 84); text-align: -webkit-auto; &quot;&gt;Paving the way for all future student housing developments, The Lorenzo will offer an unparalleled variety of amenities available to residents. Community amenities will include: five libraries with computers and break out study rooms, a fully amenitized virtual gaming and arcade room featuring XBOX 360 and Wii, a theatre room with stadium seating and&amp;nbsp;&amp;nbsp; karaoke features, a three story fitness facility complete with a climbing wall, a running track and an&amp;nbsp;aerobic/dance fitness room. Outdoor features will include five rooftop sundecks with views of downtown, four resort style swimming pools with cabanas, three heated outdoor Jacuzzis, two indoor basketball courts with elevated joggings tracks circling each court, and a pro-style sand volleyball court. All apartments will be fully furnished with granite counter tops, brushed nickel hardware, stainless steel Whirlpool appliances, wood plank flooring in living and kitchen area and plush cut pile Berber carpet in bedrooms. &amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot; &quot; style=&quot;margin-bottom: 0px; padding-top: 4px; padding-bottom: 4px; border-style: initial; border-color: initial; font-style: normal; font-size: 14px; font-family: Helvetica, Arial, sans-serif; line-height: 20px; color: rgb(84, 84, 84); text-align: -webkit-auto; &quot;&gt;Asset Campus Housing is proud to work with GHP Management in the lease-up of this new development and looks forward to introducing The Lorenzo as the premier student housing community in Los Angeles, California.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot; &quot; style=&quot;margin-bottom: 0px; padding-top: 4px; padding-bottom: 4px; border-style: initial; border-color: initial; font-style: normal; font-size: 14px; font-family: Helvetica, Arial, sans-serif; line-height: 20px; color: rgb(84, 84, 84); text-align: -webkit-auto; &quot;&gt;About Asset Campus Housing&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot; &quot; style=&quot;margin-bottom: 0px; padding-top: 4px; padding-bottom: 4px; border-style: initial; border-color: initial; font-style: normal; font-size: 14px; font-family: Helvetica, Arial, sans-serif; line-height: 20px; color: rgb(84, 84, 84); text-align: -webkit-auto; &quot;&gt;Headquartered in Houston, Texas, ACH is an affiliate of Houston-based Asset Plus Companies, a third party property management firm specializing in real estate services for investors, developers, and owners. Asset Campus Housing manages a student housing portfolio of 65+ properties, exceeding 42,000 beds located throughout the United States. For additional information, please visit:&amp;nbsp;www.assetcampus.com.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot; &quot; style=&quot;margin-bottom: 0px; padding-top: 4px; padding-bottom: 4px; border-style: initial; border-color: initial; font-style: normal; font-size: 14px; font-family: Helvetica, Arial, sans-serif; line-height: 20px; color: rgb(84, 84, 84); text-align: -webkit-auto; &quot;&gt;About G.H. Palmer Associates&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot; &quot; style=&quot;margin-bottom: 0px; padding-top: 4px; padding-bottom: 4px; border-style: initial; border-color: initial; font-style: normal; font-size: 14px; font-family: Helvetica, Arial, sans-serif; line-height: 20px; color: rgb(84, 84, 84); text-align: -webkit-auto; &quot;&gt;G. H. Palmer Associates, established in 1975, is a diversified real estate company with an&amp;nbsp;&amp;nbsp; aggressive commitment to the future of high-quality, investment grade real estate. The firm has been involved in a variety of properties as a general partner for acquisition of residential, commercial and industrial properties. To these partnerships, the company has contributed the creative and administrative leadership as well as the financial depth to assure each property&amp;rsquo;s successful operation and performance.&lt;/p&gt;</description>
			<author>Audrey Nardecchia</author>
			<pubDate>Tue, 28 Feb 2012 06:00:00 +0100</pubDate>
		</item>
		<item>
			<title>We Are Proud to Welcome Geoff Eisenacher as the VP of Business Development</title>
			<link>http://www.assetcampushousing.com/blog/we-are-proud-to-welcome-geoff-eisenacher-as-the-vp-of-business-development.html</link>
			<description>&lt;p&gt;Mr. Eisenacher is Vice President of Business Development and is responsible for establishing relationships, seeking new management opportunities and forming future business opportunities for Asset Campus Housing.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Prior to joining the team, Mr. Eisenacher served as Assistant Vice President at Campus Living Villages, a national provider of privatized management and development of on-campus student housing, part of a global student housing network spanning the United States, Australia, the UK and New Zealand. In this role, he was responsible for various duties that included Portfolio Operations, Business Development and Special Projects.&lt;/p&gt;&lt;br/&gt;Mr. Eisenacher started his career as a Resident Advisor for Allen &amp;amp; O&amp;rsquo;Hara, Inc. (EDR) and also worked for the Bromley Companies in various roles including General Manager and Director of &amp;nbsp;Housing. Mr. Eisenacher holds a B.A. in Psychology with a minor in Business Administration from Ohio University. He is a licensed Real Estate Broker in the state of Texas.&lt;br/&gt;</description>
			<author>Audrey Nardecchia</author>
			<pubDate>Wed, 25 Jan 2012 04:49:41 +0100</pubDate>
		</item>
		<item>
			<title>Property Management in 2011</title>
			<link>http://www.assetcampushousing.com/blog/property-management-in-2011.html</link>
			<description>&lt;p style=&quot;text-align: center;&quot;&gt;Be sure to check out our January 2012 Asset Report that features the latest news here at Asset Campus Housing. The report features our upcoming student housing developments at Morgantown, West Virginia, Fayetteville, Arkansas and Lubbock, Texas.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;With a tremendous growth in 2011 we had the opportunity to bring on board a number of talented individuals. With the new individuals in place, we began a new training and development program that focuses on the A+ standard of property management. &amp;nbsp;The program teaches onsite employees the core values of our company and how to effectively manage and maximize the value of their property.&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;The Report also mentions our company's most recent involvement with Charity Water, a non profit organization that focuses on bringing clean drinking water to those in developing nations. Our company goal is to raise over $50,000 for the non-profit by mid April. &amp;nbsp;We believe in our staff members and residents to work together in achieving this goal!&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;Click the image below to read the entire report:&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://www.assetcampushousing.com/images/stories/blog/asset report 2011.jpg&quot; alt=&quot;asset report 2011.jpg&quot; border=&quot;0&quot; height=&quot;501&quot; width=&quot;388&quot; /&gt;&lt;/p&gt;</description>
			<author>Audrey Nardecchia</author>
			<pubDate>Fri, 13 Jan 2012 04:25:23 +0100</pubDate>
		</item>
		<item>
			<title>Stress relief at student housing communities</title>
			<link>http://www.assetcampushousing.com/blog/stress-relief-at-student-housing-communities.html</link>
			<description>&lt;p style=&quot;text-align: center;&quot;&gt;It's that time of the year again, the time when students fall asleep on their keyboards in order to try and cram one more hour of studying in before that final exam.&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;With all the anxiety and stress that goes along with the final preparation for these end of the semester exams, students sometimes forget to eat. &amp;nbsp;We have noticed at many student housing properties that students will wake up very early and head of to school with an apple in hand and not return home until 2 in the morning with a bag of Whataburger, or whatever fast food place is open past normal business hours.&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;At our Asset Campus Housing properties, we like to help students stay cool, calm and collected during finals week by hosting resident events that relieve stress - most of these involve food. &amp;nbsp;For example, Knight's Circle hosted a Breakfast Bar that had over 20 different items for students to choose from, and also passed out stress balls for students to hold onto and play with. &amp;nbsp;Other properties host pizza nights and bbq nights so that residents can walk down the hall to grab &amp;nbsp;a&amp;nbsp;quickl&amp;nbsp;dinner instead of taking away precious study time to go pick up food.&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;Needless to say, students love free food... and it tastes even better when it comes during finals week!&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://www.assetcampushousing.com/images/stories/blog/student-housing-breakfast.jpg&quot; /&gt;&lt;/p&gt;</description>
			<author>Audrey Nardecchia</author>
			<pubDate>Wed, 14 Dec 2011 05:03:55 +0100</pubDate>
		</item>
		<item>
			<title>YouTube for educating student housing residents</title>
			<link>http://www.assetcampushousing.com/blog/youtube-for-educating-student-housing-residents.html</link>
			<description>&lt;p style=&quot;text-align: center;&quot;&gt;This week's video features the staff at&amp;nbsp;Knight's Circle&amp;nbsp;in Orlando, Florida teaching residents how-to turn off their water.&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;Some people may think an overflowing toilet is a quick-fix, however, the staff at Knight's Circle shared with us that many of their residents call in panic mode when their toilets overflow. Therefore, Orlando student housing management team created an educational how-to video on YouTube to help students out in case of an emergency!&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;Check out this two minute video on &amp;quot;How-to turn off your water in case of emergency.&amp;quot;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;</description>
			<author>Audrey Nardecchia</author>
			<pubDate>Fri, 09 Dec 2011 03:18:06 +0100</pubDate>
		</item>
		<item>
			<title>Asset Campus Housing student housing property near KU is recognized as &quot;Best Apartment&quot;</title>
			<link>http://www.assetcampushousing.com/blog/asset-campus-housing-student-housing-property-near-ku-is-recognized-as-best-apartment-.html</link>
			<description>&lt;br /&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;Congratulations to the team at The Connection at Lawrence for being recognized as the &amp;quot;Best Apartment&amp;quot; by students at the University of Kansas!&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;The University Daily Kansan annually polls students on their opinion of the &amp;quot;Best of ... Apartments, Restaurants, Grocery Stores, etc.&amp;quot; and for the second year in a row, The Connection at Lawrence has received the most votes for KU's &amp;quot;Best Apartments.&amp;quot;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;With a list of amenities including two swimming pools, a heated spa, a game Room with Buck Hunter, Golden Tee, billiards, ping pong, and 70&amp;quot; TV&amp;nbsp;- what more could a KU student want?&lt;/p&gt;&lt;br/&gt;&lt;img src=&quot;http://www.assetcampushousing.com/images/stories/best%20apartments.jpg&quot; style=&quot;border-style: initial; border-color: initial; &quot; /&gt;&lt;br/&gt;</description>
			<author>Audrey Nardecchia</author>
			<pubDate>Thu, 08 Dec 2011 04:13:19 +0100</pubDate>
		</item>
		<item>
			<title>YouTube used as an online marketing brochure</title>
			<link>http://www.assetcampushousing.com/blog/youtube-used-as-the-new-online-marketing-brochure.html</link>
			<description>&lt;p&gt;Thank you to the ACH team at Legends at SFA for contributing this week's student housing YouTube video.&amp;nbsp;Legends at SFA recently hosted a Grand Opening event where they signed over 100 leases! Part of the success was due to tremendous outreach marketing as well as a powerful social media campaign that attracted a large following.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Last week we showed the video of Knight's Circle and the CAs using YouTube to promote their resident events, this week we are going to show you how one of our properties used YouTube as an online marketing brochure.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The Legends at SFA is a new development that will be completed in fall of 2012, so the current leasing team had no physical unit to walk through and show students. &amp;nbsp;Some may have seen this as an obstacle, however the ACH&amp;nbsp;team created an engaging one minute video that serves as an online brochure. &amp;nbsp;Most college students are visually stimulated, and when you add a pretty catchy theme song in the background, you are able to keep them engaged for at least a minute.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Even though every prospective resident was handed a brochure with images and floor plans when they walked in, each of them still stopped to watch the video displayed on the flat screen TV! YouTube is a great way to capture the student housing resident's attention, and it is also a FREE way to have one more online marketing brochure!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;/p&gt;</description>
			<author>Audrey Nardecchia</author>
			<pubDate>Sat, 19 Nov 2011 03:04:13 +0100</pubDate>
		</item>
		<item>
			<title>ACH Student Housing Developer featured in 'Student Housing has a strong foundation' article</title>
			<link>http://www.assetcampushousing.com/blog/ach-student-housing-developer-featured-in-student-housing-has-a-strong-foundation-article.html</link>
